WCH.Begemot Stars Quality MCO ns 22 | WCH Je Taime of Beyrouth MCO d 22 | IC JW 04 Beyrouth Cat Cabaret MCO d 22 | EC James Bond Klapouch MCO n 22 |
IC Maxi Alwaro MCO f 22 | |||
GIC Olivia of Midnight Colony MCO e 22 | IC Langstteichs C.Cashmir MCO e 09 22 | ||
Dominika of Midnight MCO d 09 22 | |||
CH. Honda Don Coon MCO ns 22 | Gic. Big Giants Wellington MCO ns 22 | Ec. Top Gun of Summerplace MCO a | |
Bossanova of Baydar MCO n 03 22 | |||
Pillowtalks Jowanka MCO f 22 | Pillowtalks Welcome MCO n 22 | ||
Pillowtalks Octavia MCO f 09 22 | |||
ch Franceska Stars Quality MCO fs 24 | WCH Toreador vom Pommerland MCO es (генотип ds) | Classik Cats
Fidelis MCO d |
ICh. Aramis de Maison-Madelis MCO e 22 |
KaleninAslani Violet MCO fs | |||
Ziska vom Pommerland MCO fs | Big Giants Chuk Noris vom Pommerland MCO as | ||
Josi vom Pommernland MCO fs | |||
ACH. KELLY HUNTERS MOON MCO fs 23 | EC CARO Sinatra MCO es 23 |
EC BODYGARD OF ATTE ROS MCO d 09 23 |
|
CH KAROLINA ALBY Pod Bzem MCO es 22 |
|||
IC ELIZA Cooni-Gaj MCO n 03 22 |
CH AMERIC Aspenville MCO n 09 23 |
||
CH ATENA Ewjatar MCO n 09 23 |